| Audio/Video Decode | Details | File Format |
| MPEG -1 Video with MP3/AAC audio decode | 720X480 @ 24fps (or 640X480 @ 30 fps) @ 3mbps + 160kbps | AVI, ASF, MPG,DAT |
| MPEG 2 Video with AC3 audio decode | 720X480 @ 30fps @ 8Mbps+448Kbps | VOB |
| MPEG 2 Video with lpcm audio decode | 720X480 @ 30fps @ 8Mbps+1536Kbps | VOB |
| MPEG 2 Video with MP3/AAC audio decode | 720X480 @ 24fps (or 640X480 @ 30 fps) @ 3mbps + 160kbps | AVI, ASF, MPG |
| MPEG-4 Simple Profile video with MP3/AAC/IMA audio decode | 720X480 @ 24 fps (or 640X480 @ 30fps) @ 4mbps + 160kbps | AVI, ASF, MP4 |
| MPEG-4 ASP Video Decode (BVOPS only) + MP3/AAC audio decode | 640X480 @ 24fps @ 3 Mbps + 160Kbps | AVI, ASF, MP4 |
| MPEG-4 ASP Video Decode (Quarter PEL only) + MP3/AAC/IMA audio decode | 640X480 @ 24fps @ 3 Mbps + 160Kbps | AVI, ASF, MP4 |
| MPEG-4 ASP Video Decode (BVOPS + Qpel) + MP3/AAC/IMA audio decode | 640X480 @ 20-24 fps @ 3mbps+ 160Kbps | AVI, ASF, MP4 |
| MPEG-4 Simple Profile video with AC3 audio decode | 960X544 @ 30fps @ 3mbps+448Kbps | AVI |
| MPEG-4 ASP Video Decode (BVOPS only) + AC3 audio decode | 960X544 @ 30fps @ 3mbps+448Kbps | AVI |
| MPEG-4 ASP Video Decode (Quarter PEL only) + AC3 audio decode | 640X480 @ 30fps @ 3mbps+448Kbps | AVI |
| MPEG-4 ASP Video Decode (BVOPS & Quarter PEL) + AC3 audio decode | 640X480 @ 30fps @ 3mbps+448Kbps |
AVI |
| Divx 6 (with MP3) | 640X480 @ 24fps @ 3mbps + 160kbps | AVI |
| Divx 5.X (with MP3) | 640X480 @ 24fps @ 3mbps + 160kbps | AVI |
| Divx 4.x (with MP3) | 720X480 @ 24 fps (or 640X480 @ 30fps) @ 4mbps + 160kbps | AVI |
| Divx 3.11 (with MP3) | 640X480 @ 24 fps @ 1.5mbps + 160kbps | AVI |
| AV Recorder | ||
| MPEG-4 SP Encoder + IMA ADPCM Encoder | 640X480 @ 24fps @ VBR + 128kbps | AVI |