KEY FEATURES
- Fast data transfer rates – USB 2.0 Hi Speed
- TrueFFS (Flash File System) for best data reliability, longer life span and enhanced performance
- Built in 256bit AES Hardware encryption, previously 128bit
- SHA-1 password hashing
- Tamper proof hardware for sensitive parameters
| Specifications | |
| Capacity: | 512MB, 1GB, 2GB |
| USB: | 2.0 Hi Speed |
| Processor: | ARM7 32-bit RISC processor |
| Transfer rates READ: | 24MB/s (288Mb/s) |
| Transfer rates WRITE: | 12MB/s (168Mb/s) |
| Write erase cycles: | 1000000 |
| Operating system: | Windows 98SE* Windows 2000 (SP2) Windows XP Windows Server 2000 & 2003 Windows Vista MAC OS 10.x Linux kernel 2.6.x |
| Compatible disgo software **: | KeySafe – new version (Windows 2000 SP4 & XP, Server 2003, Vista) Mykey – new version (Windows 2000 SP4 & XP, Server 2003, Vista) Boot disk utility |
*Download driver from disgo pro downloads page
** Download software from disgo pro downloads page
Note:
- 1 megabyte (MB) = 1 million bytes; 1 gigabyte (GB) = 1 billion bytes. Some of the listed capacity is used for formatting and other functions, and thus is not available for data storage. Read more
- Information is subject to change without notice.