| Audio/Video Decode | Details | File Format |
| MPEG -1 Video with MP3/AAC audio decode | 720X480 @ 24fps (or 640X480 @ 30 fps) @ 3mbps + 160kbps | AVI, ASF, MPG,DAT |
| MPEG 2 Video with AC3 audio decode | 720X480 @ 30fps @ 8Mbps+448Kbps | VOB |
| MPEG 2 Video with lpcm audio decode | 720X480 @ 30fps @ 8Mbps+1536Kbps | VOB |
| MPEG 2 Video with MP3/AAC audio decode | 720X480 @ 24fps (or 640X480 @ 30 fps) @ 3mbps + 160kbps | AVI, ASF, MPG |
| MPEG-4 Simple Profile video with MP3/AAC/IMA audio decode | 720X480 @ 24 fps (or 640X480 @ 30fps) @ 4mbps + 160kbps | AVI, ASF, MP4 |
| MPEG-4 ASP Video Decode (BVOPS only) + MP3/AAC audio decode | 640X480 @ 24fps @ 3 Mbps + 160Kbps | AVI, ASF, MP4 |
| MPEG-4 ASP Video Decode (Quarter PEL only) + MP3/AAC/IMA audio decode | 640X480 @ 24fps @ 3 Mbps + 160Kbps | AVI, ASF, MP4 |
| MPEG-4 ASP Video Decode (BVOPS + Qpel) + MP3/AAC/IMA audio decode | 640X480 @ 20-24 fps @ 3mbps+ 160Kbps | AVI, ASF, MP4 |
| MPEG-4 Simple Profile video with AC3 audio decode | 960X544 @ 30fps @ 3mbps+448Kbps | AVI |
| MPEG-4 ASP Video Decode (BVOPS only) + AC3 audio decode | 960X544 @ 30fps @ 3mbps+448Kbps | AVI |
| MPEG-4 ASP Video Decode (Quarter PEL only) + AC3 audio decode | 640X480 @ 30fps @ 3mbps+448Kbps | AVI |
| MPEG-4 ASP Video Decode (BVOPS & Quarter PEL) + AC3 audio decode | 640X480 @ 30fps @ 3mbps+448Kbps |
AVI |
| Divx 6 (with MP3) | 640X480 @ 24fps @ 3mbps + 160kbps | AVI |
| Divx 5.X (with MP3) | 640X480 @ 24fps @ 3mbps + 160kbps | AVI |
| Divx 4.x (with MP3) | 720X480 @ 24 fps (or 640X480 @ 30fps) @ 4mbps + 160kbps | AVI |
| Divx 3.11 (with MP3) | 640X480 @ 24 fps @ 1.5mbps + 160kbps | AVI |
| AV Recorder | ||
| MPEG-4 SP Encoder + IMA ADPCM Encoder | 640X480 @ 24fps @ VBR + 128kbps | AVI |
Please download your device’s User Manual from here
Camcorder Range
- disgo Video FUN
- disgo Video Pro
- disgo Video
- Keychain Digital Photo album
- 1.4″ Desktop Digital Photo Frame
Multi-Media
disgo Gatekeeper
With the advent of USB 3.0 technology many companies are coming to market with Super Speed USB or USB 3.0 products. From hard drives to web cameras, USB 3.0 has arrived. Boasting speeds of 4.8 gigabits per second, the technology is up to 10 times faster than USB 2.0.
Everything USB.com have some great FAQs on this as well as some of the latest products coming to market!
Please save all files to the ’Flash2′ drive in order for all your personal files to remain successfully saved on the Net Browser.
Download the relevant KeySafe update from our website.
This should be completed on a non-Vista PC if possible.
Please be aware that there are two versions of KeySafe – KeySafe and KeySafe Lite.
Be sure to download the correct version.
Save the download to your desktop and then save the file to the disgo.
KeySafe
KeySafe Lite
